Game 01 · Knockout
Last Man Standing
Standing
5/24
GW38 locks
14:30
Your pick · GW38
9/20 clubs usedMUN
You survive →Man Utd
3–0 vs BHA (A)
Each club and each tiebreaker can be used once per game. Points accumulate across your whole run.
Unlimited edits until the deadline · entry locks automatically
Survival table
5 alive · 6 eliminated
| Patron | GW38 | TB | Status |
|---|---|---|---|
| BoxToBoxBecca | WHUWON | 155 | ALIVE |
| TheGafferGaz | MUNWON | 142 | ALIVE |
| TifoTina | ARSWON | 138 | ALIVE |
| OffsideOllie | TOTWON | 121 | ALIVE |
| ParkTheBusPaul | AVLWON | 108 | ALIVE |
| xG_Xavier | LIVDREW | 160 | OUT · GW38 |
| WoodworkWill | MCILOST | 149 | OUT · GW38 |
| RowZRoman | BREDREW | 133 | OUT · GW38 |
| PressingPriya | NEWLOST | 118 | OUT · GW37 |
| CatenaccioCai | CHELOST | 97 | OUT · GW38 |
| LongBallLeo | EVELOST | 84 | OUT · GW36 |
Tiebreaker rules. Only used if everyone falls in the same gameweek, or multiple patrons survive to GW38 — highest cumulative tiebreaker wins. Still level? A co-host settles it.